Patria Henriques
Tom Nagy Net Worth

| Title | Year | Status | Character |
|---|
| The Strain | | TV Series animation lead - 18 episodes, 2014 - 2015 animation supervisor - 16 episodes, 2016 - 2017 | |
| Crimson Peak | 2015 | animator | |
| Pompeii | 2014/I | Senior Animator | |
| RoboCop | 2014 | Senior Animator | |
| Carrie | 2013 | Senior Animator | |
| The Mortal Instruments: City of Bones | 2013 | Senior Animator | |
| Vikings | 2013 | TV Series Senior Animator - 1 episode | |
| Silent Hill: Revelation 3D | 2012 | Senior Animator | |
| Resident Evil: Retribution | 2012 | Senior Animator | |
| A Dangerous Method | 2011 | animator: Mr. X Inc. | |
| The Three Musketeers | 2011 | Senior Animator | |
| The Book of Eli | 2010 | 3d artist: Soho VFX | |
| The Incredible Hulk | 2008 | animator | |
| Fantastic Four: Rise of the Silver Surfer | 2007 | 3D animator: Soho VFX - uncredited | |
| Blades of Glory | 2007 | 3d animator: Soho VFX | |
| X-Men: The Last Stand | 2006 | 3D animator: Soho VFX | |
| The Wild | 2006 | character animator | |
| Final Destination 3 | 2006 | 3D animator: Soho VFX | |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | 3D animator: Soho VFX | |
| Fantastic Four | 2005/I | 3D animator: Soho VFX | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlnpa0unnNnqtmr5%2Bnwal7