Patria Henriques
Guy Botham Net Worth

| Title | Year | Status | Character |
|---|
| Jungle Book | 2018 | visual effects executive producer: Vitality Visual Effects post-production | |
| Stranger Things | | TV Series visual effects executive producer - 5 episodes, 2017 visual effects producer - 1 episode, 2017 | |
| The Mountain Between Us | 2017 | visual effects executive producer: Vitality Visual Effects | |
| The Dark Tower | 2017 | visual effects executive producer: Vitality Visual Effects | |
| Wonder Woman | 2017 | visual effects producer | |
| King Arthur: Legend of the Sword | 2017 | visual effects executive producer | |
| Live by Night | 2016 | visual effects executive producer | |
| Spectral | 2016 | visual effects executive producer | |
| Hell or High Water | 2016/II | executive visual effects producer | |
| Pee-wee's Big Holiday | 2016 | visual effects executive producer | |
| Midnight Special | 2016 | visual effects designer | |
| The Revenant | 2015 | visual effects executive producer | |
| San Andreas | 2015 | visual effects executive producer - Vitality Visual Effects | |
| Into the Storm | 2014 | visual effects executive producer: Hydraulx | |
| The Secret Life of Walter Mitty | 2013 | visual effects executive producer: Hydraulx - uncredited | |
| Percy Jackson: Sea of Monsters | 2013 | visual effects executive producer: Hydraulx | |
| The Lone Ranger | 2013 | executive visual effects producer: Lola Visual Effects | |
| The Twilight Saga: Breaking Dawn - Part 2 | 2012 | visual effects executive producer: Hydraulx | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6grLJlkqTBqa3MZqWerF2svLPAx2ZpaA%3D%3D